Weather: Feb. 22, 2017

Date High Low

Feb. 14 46 30

Feb. 15 51 41

Feb. 16 50 37

Feb. 17 46 35

Feb. 18 43 39

Feb. 19 46 37

Feb. 20 45 37

Date Sunrise Sunset

Feb. 23 7:05 a.m. 5:46 p.m.

Feb. 24 7:03 a.m. 5:48 p.m.

Feb. 25 7:01 a.m. 5:50 p.m.

Feb. 26 7:00 a.m. 5:51 p.m.

Feb. 27 6:58 a.m. 5:53 p.m.

Feb. 28 6:56 a.m. 5:54 p.m.

March 1 6:54 a.m. 5:56 p.m.

Tide Charts

Tides are corrected for Dungeness Bay.

Feb. 23 2:47 a.m. 7.4 7:50 a.m. 5.6 12:08 p.m. 6.7 7:31 p.m. -0.0

Feb. 24 3:13 a.m. 7.6 8:23 a.m. 5.2 1:03 p.m. 6.7 8:09 p.m. -0.2

Feb. 25 3:37 a.m. 7.7 8:53 a.m. 4.8 1:55 p.m. 6.8 8:45 p.m. -0.2

Feb. 26 4:03 a.m. 7.8 9:24 a.m. 4.2 2:46 p.m. 6.8 9:22 p.m. -0.0

Feb. 27 4:29 a.m. 7.9 10:00 a.m. 3.6 3:38 p.m. 6.8 10:00 p.m. 0.3

Feb. 28 4:57 a.m. 7.9 10:40 a.m. 2.8 4:33 p.m. 6.7 10:39 p.m. 1.0

March 1 5:27 a.m. 8.0 11:24 a.m. 2.2 5:32 p.m. 6.6 11:20 p.m. 1.9

Moon

Feb. 18 Third Quarter

Feb. 26 New Moon

March 5 First Quarter

March 12 Full Moon

Rainfall for Feb. 14-20, 2017

1.48 inches of precipitation recorded.

Rainfall recorded at Mariners Outlook and reported at www.wunderground.com.