Weather: Feb. 8, 2017

Date High Low

Jan. 31 41 27

Feb. 1 39 21

Feb. 2 41 28

Feb. 3 37 32

Feb. 4 42 33

Feb. 5 39 30

Feb. 6 33 28

Date Sunrise Sunset

Feb. 9 7:29 a.m. 5:24 p.m.

Feb. 10 7:28 a.m. 5:26 p.m.

Feb. 11 7:26 a.m. 5:27 p.m.

Feb. 12 7:24 a.m. 5:29 p.m.

Feb. 13 7:23 a.m. 5:31 p.m.

Feb. 14 7:21 a.m. 5:32 p.m.

Feb. 15 7:19 a.m. 5:34 p.m.

Tide Charts

Tides are corrected for Dungeness Bay.

Feb. 9 3:16 a.m. 8.4 8:11 a.m. 5.7 1:11 p.m. 7.7 8:17 p.m. -0.9

Feb. 10 3:53 a.m. 8.5 9:01 a.m. 5.3 2:08 p.m. 7.5 9:01 p.m. -0.7

Feb. 11 4:27 a.m. 8.5 9:48 a.m. 4.7 3:03 p.m. 7.3 9:42 p.m. -0.3

Feb. 12 5:00 a.m. 8.4 10:33 a.m. 4.2 3:55 p.m. 6.9 10:22 p.m. 0.2

Feb. 13 5:31 a.m. 8.2 11:18 a.m. 3.6 4:47 p.m. 6.5 11:02 p.m. 0.9

Feb. 14 6:00 a.m. 8.0 12:03 p.m. 3.1 5:41 p.m. 6.1 11:41 p.m. 1.8

Feb. 15 6:28 a.m. 7.8 12:51 p.m. 2.7 6:41 p.m. 5.8 NA

Moon

Feb. 10 Full Moon

Feb. 18 Third Quarter

Feb. 26 New Moon

March 5 First Quarter

Rainfall for Jan. 31-Feb. 6, 2017

1.52 inches of precipitation recorded.

Rainfall recorded at Mariners Outlook and reported at www.wunderground.com.