Weather — March 29, 2017

Date High Low

March 21 50 39

March 22 53 41

March 23 48 34

March 24 51 37

March 25 46 37

March 26 48 37

March 27 50 39

Date Sunrise Sunset

March 30 6:55 a.m. 7:39 p.m.

March 31 6:53 a.m. 7:40 p.m.

April 1 6:51 a.m. 7:42 p.m.

April 2 6:49 a.m. 7:43 p.m.

April 3 6:47 a.m. 7:45 p.m.

April 4 6:45 a.m. 7:46 p.m.

April 5 6:43 a.m. 7:47 p.m.

Tide Charts

Tides are corrected for Dungeness Bay.

March 30 5:34 a.m. 7.7 11:54 a.m. 0.0 6:47 p.m. 7.2 NA

March 31 NA 12:08 a.m. 3.3 6:08 a.m. 7.6 12:42 p.m. -0.3

April 1 NA 1:01 a.m. 4.1 6:46 a.m. 7.5 1:35 p.m. -0.4

April 2 NA 2:05 a.m. 4.9 7:29 a.m. 7.2 2:34 p.m -0.3

April 3 NA 3:30 a.m. 5.3 8:21 a.m. 6.9 3:39 p.m. -0.0

April 4 NA 5:09 a.m. 5.4 9:28 a.m. 6.5 4:48 p.m. 0.2

April 5 12:46 a.m. 7.6 6:34 a.m. 5.0 10:54 a.m. 6.1 5:56 p.m. 0.6

Moon

March 27 New Moon

April 3 First Quarter

April 10 Full Moon

April 19 Third Quarter

Rainfall for March 21-27, 2017

0.4 inch of precipitation recorded.

Rainfall recorded at Mariners Outlook and reported at www.wunderground.com.