Weather — Jan. 2, 2019

Temperatures

Date High Low

Dec. 25 45 36

Dec. 26 46 36

Dec. 27 45 35

Dec. 28 44 38

Dec. 29 51 42

Dec. 30 48 36

Dec. 31 43 33

Sunrise/sunset

Date Sunrise Sunset

Jan. 2 8:02 a.m. 4:30 p.m.

Jan. 3 8:02 a.m. 4:31 p.m.

Jan. 4 8:02 a.m. 4:32 p.m.

Jan. 5 8:02 a.m. 4:33 p.m.

Jan. 6 8:01 a.m. 4:34 p.m.

Jan. 7 8:01 a.m. 4:36 p.m.

Jan. 8 8:01 a.m. 4:37 p.m.

Tide Charts

Tides are corrected for Dungeness Bay.

Jan. 2 2:16 a.m. 7.1 6:25 a.m. 8.8 11:48 a.m. 8.0 7:18 p.m. -0.3

Jan. 3 3:09 a.m. 7.7 7:30 a.m. 6.3 12:19 p.m. 7.7 7:52 p.m. -0.7

Jan. 4 3:52 a.m. 8.1 8:28 a.m. 6.4 12:48 p.m. 7.5 8:24 p.m. -0.9

Jan. 5 4:30 a.m. 8.4 9:20 a.m. 6.5 1:18 p.m. 7.2 8:57 p.m. -1.1

Jan. 6 5:04 a.m. 8.4 10:06 a.m. 6.3 1:52 p.m. 7.0 9:32 p.m. -1.1

Jan. 7 5:35 a.m. 8.4 10:50 a.m. 6.1 2:31 p.m. 6.8 10:07 p.m. -0.9

Jan. 8 6:05 a.m. 8.3 11:35 a.m. 5.9 3:14 p.m. 6.5 10:43 p.m. -0.6

Moon

Jan. 5 New moon

Jan. 13 First quarter

Jan. 20 Full moon

Rainfall

Rainfall for Dec. 21-30, 2018

1.20 inches of precipitation recorded.

Rainfall recorded at reported at www.weather.com.

x