Weather — Jan. 24, 2018

Date High Low

Jan. 16 54 40

Jan. 17 59 45

Jan. 18 49 38

Jan. 19 46 37

Jan. 20 47 37

Jan. 21 50 35

Jan. 22 48 35

Date Sunrise Sunset

Jan. 24 7:49 a.m. 5:00 p.m.

Jan. 25 7:48 a.m. 5:01 p.m.

Jan. 26 7:47 a.m. 5:03 p.m.

Jan. 27 7:46 a.m. 5:04 p.m.

Jan. 28 7:45 a.m. 5:06 p.m.

Jan. 29 7:43 a.m. 5:07 p.m.

Jan. 30 7:42 a.m. 5:09 p.m.

Tide Charts

Tides are corrected for Dungeness Bay.

Jan. 24 NA 12:25 a.m. -0.3 8:15 a.m. 7.2 1:47 p.m. 5.2

Jan. 25 NA 1:07 a.m. -0.1 9:10 a.m. 7.2 3:18 p.m. 5.3

Jan. 26 NA 1:54 a.m. 0.3 10:10 a.m. 7.2 5:00 p.m. 5.2

Jan. 27 NA 2:48 a.m. 0.7 11:09 a.m. 7.2 6:13 p.m. 4.8

Jan. 28 NA 3:50 a.m. 1.1 11:59 a.m. 7.2 6:56 p.m. 4.4

Jan. 29 NA 4:54 a.m. 1.5 12:39 p.m. 7.3 7:25 p.m. 3.9

Jan. 30 NA 5:54 a.m. 1.8 1:11 p.m. 7.3 7:48 p.m. 3.3

Moon

Jan. 24 First Quarter

Jan. 31 Full Moon

Feb. 7 Third quarter

Feb. 15 New moon

Rainfall for Jan. 16-22, 2018

1.04 inches of precipitation recorded.

Rainfall recorded at reported at www.weather.com.