Weather — May 16, 2018

Temperatures

Date High Low

May 8 67 45

May 9 60 51

May 10 56 48

May 11 64 47

May 12 75 47

May 13 80 52

May 14 71 53

Sunrise/sunset

Date Sunrise Sunset

May 16 5:32 a.m. 8:46 p.m.

May 17 5:30 a.m. 8:47 p.m.

May 18 5:29 a.m. 8:48 p.m.

May 19 5:28 a.m. 8:50 p.m.

May 20 5:27 a.m. 8:51 p.m.

May 21 5:26 a.m. 8:52 p.m.

May 22 5:25 a.m. 8:53 p.m.

Tide Charts

Tides are corrected for Dungeness Bay.

May 16 3:40 a.m. 7.4 10:42 a.m. -2.0 6:20 p.m. 7.6 11:07 p.m. 5.1

May 17 4:14 a.m. 7.3 11:26 a.m. -2.3 7:13 p.m. 7.9 NA

May 18 NA 12:03 a.m. 5.4 4:54 a.m. 7.2 12:13 p.m. -2.3

May 19 NA 1:10 p.m. 5.6 5:40 a.m. 6.9 1:04 p.m. -1.9

May 20 NA 2:36 a.m. 5.6 6:37 a.m. 6.4 2:00 p.m. -1.3

May 21 NA 4:12 a.m. 5.1 7:50 a.m. 5.8 3:01 p.m. -0.4

May 22 NA 5:31 a.m. 4.4 9:23 a.m. 5.3 4:05 p.m. 0.5

Moon

May 21 First quarter

May 29 Full moon

June 6 Third quarter

June 13 New moon

Rainfall

Rainfall for May 8-14, 2018

0.04 inches of precipitation recorded

Rainfall recorded at reported at www.weather.com.