Weather — May 2, 2018

Temperatures

Date High Low

April 24 67 39

April 25 71 46

April 26 74 45

April 27 57 48

April 28 50 47

April 29 54 46

April 30 57 47

Sunrise/sunset

Date Sunrise Sunset

May 2 5:52 a.m. 8:27 p.m.

May 3 5:50 a.m. 8:28 p.m.

May 4 5:49 a.m. 8:30 p.m.

May 5 5:47 a.m. 8:31 p.m.

May 6 5:45 a.m. 8:32 p.m.

May 7 5:44 a.m. 8:34 p.m.

May 8 5:42 a.m. 8:35 p.m.

Tide Charts

Tides are corrected for Dungeness Bay.

May 2 4:41 a.m. 6.7 11:38 a.m. -0.8 7:19 a.m. 7.3 NA

May 3 NA 12:28 a.m. 4.9 5:06 a.m. 6.4 12:15 p.m. -0.8

May 4 NA 1:31 a.m. 5.2 5:34 a.m. 6.1 12:55 p.m. -0.6

May 5 NA 2:54 a.m. 5.3 6:07 a.m. 5.8 1:40 p.m. -0.3

May 6 NA 4:31 a.m. 5.2 6:49 a.m. 5.4 2:30 p.m. 0.2

May 7 NA 5:50 a.m. 4.9 7:50 a.m. 4.9 3:27 p.m. 0.7

May 8 NA 6:41 a.m. 4.4 9:16 a.m. 4.6 4:29 p.m. 1.2

Moon

May 7 Third quarter

May 15 New moon

May 21 First quarter

May 29 Full moon

Rainfall

Rainfall for April 24-30, 2018

0.36 inches of precipitation recorded

Rainfall recorded at reported at www.weather.com.