Weather — May 9, 2018

Temperatures

Date High Low

May 1 60 46

May 2 63 41

May 3 61 44

May 4 58 47

May 5 65 43

May 6 69 49

May 7 60 49

Sunrise/sunset

Date Sunrise Sunset

May 9 5:41 a.m. 8:37 p.m.

May 10 5:39 a.m. 8:38 p.m.

May 11 5:38 a.m. 8:39 p.m.

May 12 5:37 a.m. 8:41 p.m.

May 13 5:35 a.m. 8:42 p.m.

May 14 5:34 a.m. 8:43 p.m.

May 15 5:33 a.m. 8:45 p.m.

Tide Charts

Tides are corrected for Dungeness Bay.

May 9 12:21 a.m. 7.2 8:15 a.m. 3.8 10:58 a.m. 4.5 5:29 p.m. 1.6

May 10 12:54 a.m. 7.2 7:41 a.m. 3.1 12:34 p.m. 4.7 6:25 p.m. 2.1

May 11 1:23 a.m. 7.2 8:04 a.m. 2.4 1:51 p.m. 5.1 7:15 p.m. 2.5

May 12 1:49 p.m. 7.2 8:28 a.m. 1.5 2:53 p.m. 5.6 8:01 p.m. 3.0

May 13 2:15 a.m. 7.2 8:55 a.m. 0.5 3:47 p.m. 6.2 8:46 p.m. 3.5

May 14 2:41 a.m. 7.3 9:26 a.m. -0.5 4:38 p.m. 6.7 9:30 p.m. 4.1

May 15 3:09 a.m. 7.3 10:02 a.m. -1.4 5:29 p.m. 7.2 10:17 p.m. 4.6

Moon phases

May 15 New moon

May 21 First quarter

May 29 Full moon

June 6 Third quarter

Rainfall

Rainfall for April 24-30, 2018

No precipitation recorded.

Rainfall recorded at reported at www.weather.com.