Weather — Nov. 6, 2019

Temperatures

Date High Low

Oct. 29 48 29

Oct. 30 49 28

Oct. 31 51 32

Nov. 1 52 33

Nov. 2 56 34

Nov. 3 55 36

Nov. 4 53 40

Sunrise/sunset

Date Sunrise Sunset

Nov. 6 7:05 a.m. 4:46 p.m.

Nov. 7 7:06 a.m. 4:44 p.m.

Nov. 8 7:08 a.m. 4:43 p.m.

Nov. 9 7:09 a.m. 4:42 p.m.

Nov. 10 7:11 a.m. 4:40 p.m.

Nov. 11 7:12 a.m. 4:39 p.m.

Nov. 12 7:14 a.m. 4:38 p.m.

Tide Charts

Tides are corrected for Dungeness Bay.

Nov. 6 NA 4:19 a.m. 1.8 11:58 a.m. 7.6 6:44 p.m. 3.4

Nov. 7 NA 5:18 a.m. 2.3 12:27 p.m. 7.4 7:09 p.m. 2.7

Nov. 8 12:46 a.m. 5.2 6:11 a.m. 2.7 12:51 p.m. 7.3 7:32 p.m. 2.0

Nov. 9 1:45 a.m. 5.7 6:57 a.m. 3.2 1:11 p.m. 7.2 7:55 p.m. 1.2

Nov. 10 2:35 a.m. 6.1 7:40 a.m. 3.7 1:32 p.m. 7.2 8:19 p.m. 0.5

Nov. 11 3:21 a.m. 6.5 8:20 a.m. 4.2 1:53 p.m. 7.1 8:45 p.m. -0.2

Nov. 12 4:05 a.m. 6.9 8:59 a.m. 4.7 2:15 p.m. 7.1 9:14 p.m. -0.8

Moon

Nov. 12 Full moon

Nov. 19 Third quarter

Nov. 26 New moon

Rainfall

Rainfall for Oct. 28-Nov. 3

Nof precipitation recorded.

Rainfall recorded at reported at www.weather.com.