Weather — Nov. 8, 2017

Weather

Date High Low

Oct. 31 57 39

Nov. 1 57 44

Nov. 2 49 36

Nov. 3 39 31

Nov. 4 43 29

Nov. 5 38 33

Nov. 6 44 31

Date Sunrise Sunset

Nov. 9 7:10 a.m. 4:41 p.m.

Nov. 10 7:12 a.m. 4:40 p.m.

Nov. 11 7:13 a.m. 4:38 p.m.

Nov. 12 7:15 a.m. 4:37 p.m.

Nov. 13 7:16 a.m. 4:36 p.m.

Nov. 14 7:18 a.m. 4:35 p.m.

Nov. 15 7:19 a.m. 4:34 p.m.

Tide Charts

Tides are corrected for Dungeness Bay.

Nov. 9 NA 12:31 a.m. -1.1 8:27 a.m. 8.3 2:20 p.m. 5.4

Nov. 10 NA 1:30 a.m. -0.4 9:27 a.m. 8.3 3:56 p.m. 4.9

Nov. 11 NA 2:35 a.m. 0.5 10:23 a.m. 8.3 5:08 p.m. 4.1

Nov. 12 NA 3:43 a.m. 1.4 11:12 a.m. 8.2 6:00 p.m. 3.3

Nov. 13 NA 4:50 a.m. 2.2 11:55 a.m. 8.1 6:42 p.m. 2.4

Nov. 14 12:35 a.m. 5.8 5:51 a.m. 2.9 12:31 p.m. 7.9 7:17 p.m. 1.5

Nov. 15 1:44 a.m. 6.3 6:46 a.m. 3.6 1:02 p.m. 7.7 7:47 p.m. 0.8

Moon

Nov. 10 Third quarter

Nov. 18 New moon

Nov. 26 First quarter

Dec. 3 Full moon

Rainfall for Oct. 31-Nov. 6, 2017

1.31 inches of precipitation recorded.

Rainfall recorded at Mariners Outlook and reported at www.wunderground.com.