Weather — Oct. 23, 2019

Temperatures

Date High Low

Oct. 15 53 42

Oct. 16 61 48

Oct. 17 59 45

Oct. 18 56 43

Oct. 19 55 42

Oct. 20 57 42

Oct. 21 54 47

Sunrise/sunset

Date Sunrise Sunset

Oct. 23 7:43 a.m. 6:09 p.m.

Oct. 24 7:45 a.m. 6:07 p.m.

Oct. 25 7:46 a.m. 6:05 p.m.

Oct. 26 7:48 a.m. 6:03 p.m.

Oct. 27 7:49 a.m. 6:02 p.m.

Oct. 28 7:51 a.m. 6:00 p.m.

Oct. 29 7:52 a.m. 5:58 p.m.

Tide Charts

Tides are corrected for Dungeness Bay.

Oct. 23 NA 5:21 a.m. 0.4 1:12 p.m. 7.7 7:14 p.m. 4.5

Oct. 24 NA 6:25 a.m. 0.7 1:47 p.m. 7.8 7:48 p.m. 3.4

Oct. 25 1:16 a.m. 6.1 7:23 a.m. 1.2 2:20 p.m. 7.9 8:25 p.m. 2.2

Oct. 26 2:31 a.m. 6.6 8:17 a.m. 1.7 2:50 p.m. 7.9 9:04 p.m. 1.0

Oct. 27 3:37 a.m. 7.1 9:08 a.m. 2.4 3:21 p.m. 7.9 9:44 p.m. -0.1

Oct. 28 4:37 a.m. 7.5 9:57 a.m. 3.2 3:51 p.m. 7.8 10:24 p.m. -0.9

Oct. 29 5:35 a.m. 7.8 10:47 a.m. 4.0 4:22 p.m. 7.6 11:06 p.m. -1.4

Moon

Oct. 27 New moon

Nov. 4 First quarter

Nov. 12 Full moon

Rainfall

Rainfall for Oct. 15-21

2.14 inches of precipitation recorded.

Rainfall recorded at reported at www.weather.com.