Weather — Oct. 30, 2019

Temperatures

Date High Low

Oct. 22 57 42

Oct. 23 53 40

Oct. 24 58 41

Oct. 25 58 41

Oct. 26 53 36

Oct. 27 53 34

Oct. 28 xx xx

Sunrise/sunset

Date Sunrise Sunset

Oct. 30 7:54 a.m. 5:57 p.m.

Oct. 31 7:55 a.m. 5:55 p.m.

Nov. 1 7:57 a.m. 5:53 p.m.

Nov. 2 7:58 a.m. 5:53 p.m.

Nov. 3 7:00 a.m.* 4:50 p.m.*

Nov. 4 7:02 a.m. 4:47 p.m.

Nov. 5 7:03 a.m. 4:46 p.m.

* — Daylight saving ends

Tide Charts

Tides are corrected for Dungeness Bay.

Oct. 30 6:33 a.m. 7.9 11:40 a.m. 4.7 4:54 p.m. 7.4 11:49 p.m. -1.5

Oct. 31 7:31 a.m. 8.0 12:41 a.m. 5.3 5:26 p.m. 6.9 NA

Nov. 1 NA 12:34 a.m. -1.2 8:31 a.m. 8.0 1:59 p.m. 5.6

Nov. 2 NA 1:21 a.m. -0.7 9:33 a.m. 7.9 3:45 p.m. 5.6

Nov. 3 NA 1:12 a.m. -0.1 9:36 a.m. 7.8 4:28 p.m. 5.2

Nov. 4 NA 2:10 a.m. 0.6 10:33 a.m. 7.8 5:35 p.m. 4.7

Nov. 5 NA 3:14 a.m. 1.3 11:20 a.m. 7.7 6:15 p.m. 4.1

Moon

Nov. 4 First quarter

Nov. 12 Full moon

Nov. 19 Third quarter

Rainfall

Rainfall for Oct. 22-28

0.02 inch of precipitation recorded.

Rainfall recorded at reported at www.weather.com.