Weather — Sept. 11, 2019

Temperatures

Date High Low

Sept. 3 69 51

Sept. 4 70 54

Sept. 5 75 53

Sept. 6 69 54

Sept. 7 66 56

Sept. 8 64 58

Sept. 9 63 56

Sunrise/sunset

Date Sunrise Sunset

Sept. 11 6:43 a.m. 7:33 p.m.

Sept. 12 6:45 a.m. 7:31 p.m.

Sept. 13 6:46 a.m. 7:29 p.m.

Sept. 14 6:47 a.m. 7:27 p.m.

Sept. 15 6:49 a.m. 7:24 p.m.

Sept. 16 6:50 a.m. 7:22 p.m.

Sept. 17 6:52 a.m. 7:20 p.m.

Tide Charts

Tides are corrected for Dungeness Bay.

Sept. 11 1:36 a.m. 5.9 8:27 a.m. 0.4 3:58 p.m. 7.3 9:30 p.m. 4.2

Sept. 12 2:26 a.m. 6.0 9:06 a.m. 0.4 4:23 p.m. 7.1 9:55 p.m. 3.8

Sept. 13 3:12 a.m. 6.4 9:42 a.m. 0.6 4:44 p.m. 6.9 10:21 p.m. 3.2

Sept. 14 3:56 a.m. 6.1 10:16 a.m. 0.8 5:03 p.m. 6.8 10:49 p.m. 2.6

Sept. 15 4:40 a.m. 6.1 10:49 a.m. 1.2 5:24 p.m. 6.8 11:20 p.m. 2.0

Sept. 16 5:26 a.m. 6.1 11:23 a.m. 1.8 5:47 p.m. 6.7 11:53 p.m. 1.5

Sept. 17 6:16 a.m. 6.0 11:57 a.m. 2.5 6:10 p.m. 6.7 NA

Moon

Sept. 13 Full moon

Sept. 21 Third quarter

Sept. 28 New moon

Rainfall

Rainfall for Sept. 3-9

0.47 inch of precipitation recorded.

Rainfall recorded at reported at www.weather.com.