Weather — Sept. 20, 2017

Date High Low

Sept. 12 71 53

Sept. 13 71 48

Sept. 14 74 53

Sept. 15 76 49

Sept. 16 67 38

Sept. 17 60 43

Sept. 18 68 52

Date Sunrise Sunset

Sept. 21 6:58 a.m. 7:12 p.m.

Sept. 22 7:00 a.m. 7:08 p.m.

Sept. 23 7:01 a.m. 7:22 p.m.

Sept. 24 7:03 a.m. 7:05 p.m.

Sept. 25 7:04 a.m. 7:03 p.m.

Sept. 26 7:05 a.m. 7:01 p.m.

Sept. 27 7:07 a.m. 6:59 p.m.

Tide Charts

Tides are corrected for Dungeness Bay.

Sept. 21 4:53 a.m. 6.7 10:45 a.m. 1.5 5:11 p.m. 7.1 11.12 p.m. 1.3

Sept. 22 5:44 a.m. 6.6 11:26 a.m. 2.2 5:37 p.m. 6.9 11:49 p.m. 0.9

Sept. 23 6:36 a.m. 6.5 12:08 p.m. 2.9 6:03 p.m. 6.7 NA

Sept. 24 NA 12:28 a.m. 0.6 7:29 a.m. 6.4 12:55 p.m. 3.6

Sept. 25 NA 1:10 a.m. 0.5 8:29 a.m. 6.3 1:51 p.m. 4.3

Sept. 26 NA 1:57 a.m. 0.6 9:39 a.m. 6.3 3:07 p.m. 4.8

Sept. 27 NA 2:49 a.m. 0.7 11:00 a.m. 6.3 4:42 p.m. 5.0

Moon

Sept. 19 New Moon

Sept. 27 First Quarter

Oct. 5 Full moon

Oct. 12 Third Quarter

Rainfall for Sept. 12-18, 2017

0.16 inch of precipitation recorded.

Rainfall recorded at Mariners Outlook and reported at www.wunderground.com.