Temperatures
Date High Low
Sept. 17 64 51
Sept. 18 65 54
Sept. 19 64 48
Sept. 20 66 54
Sept. 21 67 52
Sept. 22 62 55
Sept. 23 58 53
Sunrise/sunset
Date Sunrise Sunset
Sept. 25 7:03 a.m. 7:04 p.m.
Sept. 26 7:04 a.m. 7:02 p.m.
Sept. 27 7:05 a.m. 6:59 p.m.
Sept. 28 7:07 a.m. 6:57 p.m.
Sept. 29 7:08 a.m. 6:55 p.m.
Sept. 30 7:10 a.m. 6:53 p.m.
Oct. 1 7:11 a.m. 6:51 p.m.
Tide Charts
Tides are corrected for Dungeness Bay.
Sept. 25 NA 6:57 a.m. -0.4 2:42 p.m. 7.5 7:58 p.m. 4.7
Sept. 26 12:54 a.m. 6.5 7:52 a.m. -0.4 3:14 p.m. 7.6 8:38 p.m. 3.8
Sept. 27 2:08 a.m. 6.8 8:43 a.m. -0.2 3:44 p.m. 7.7 9:19 p.m. 2.8
Sept. 28 3:15 a.m. 7.1 9:31 a.m. 0.3 4:15 p.m. 7.7 10:02 p.m. 1.7
Sept. 29 4:18 a.m. 7.3 10:18 a.m. 1.0 4:46 p.m. 7.7 10:47 p.m. 0.7
Sept. 30 5:20 a.m. 7.4 11:05 a.m. 0.9 5:18 p.m. 7.7 11:33 p.m. 0.1
Oct. 1 6:23 a.m. 7.4 11:54 a.m. 2.9 5:51 p.m. 7.5 NA
Moon
Sept. 28 New moon
Oct. 5 First quarter
Oct. 13 Full moon
Rainfall
Rainfall for Sept. 17-23
1.47 inches of precipitation recorded.
Rainfall recorded at reported at www.weather.com.
