Weather — April 3, 2019

Temperatures

Date High Low

March 26 54 39

March 27 55 35

March 28 60 42

March 29 60 37

March 30 60 35

March 31 60 39

April 1 62 43

Sunrise/sunset

Date Sunrise Sunset

April 3 6:46 a.m. 7:45 p.m.

April 4 6:44 a.m. 7:46 p.m.

April 5 6:42 a.m. 7:48 p.m.

April 6 6:40 a.m. 7:49 p.m.

April 7 6:38 a.m. 7:51 p.m.

April 8 6:36 a.m. 7:52 p.m.

April 9 6:34 a.m. 7:54 p.m.

Tide Charts

Tides are corrected for Dungeness Bay.

April 3 3:46 a.m. 7.1 9:44 a.m. 2.9 3:25 p.m. 6.0 9:28 p.m. 1.6

April 4 4:06 a.m. 7.1 10:09 a.m. 2.3 4:12 p.m. 6.2 10:03 p.m. 1.9

April 5 4:26 a.m. 7.1 10:36 a.m. 1.6 4:58 p.m. 6.3 10:36 p.m. 2.5

April 6 4:48 a.m. 7.0 11:05 a.m. 0.9 5:46 p.m. 6.4 11:11 p.m. 3.1

April 7 5:11 a.m. 7.0 11:39 a.m. 0.3 6:37 p.m. 6.6 11:46 p.m. 3.8

April 8 5:35 a.m. 6.9 12:15 p.m. -0.1 7:33 p.m. 6.7 NA

April 9 NA 12:26 a.m. 4.6 5:58 a.m. 6.9 12:57 p.m. -0.4

Moon

April 5 New moon

April 12 First quarter

April 19 Full moon

Rainfall

Rainfall for March 26-April 1, 2019

0.01 inch of precipitation recorded.

Rainfall recorded at reported at www.weather.com.