Temperatures
Date High Low
Aug. 14 79 58
Aug. 15 76 55
Aug. 16 68 53
Aug. 17 68 51
Aug. 18 74 50
Aug. 19 73 53
Aug. 20 86 54
Sunrise/sunset
Date Sunrise Sunset
Aug. 22 6:16 a.m. 8:12 p.m.
Aug. 23 6:18 a.m. 8:10 p.m.
Aug. 24 6:19 a.m. 8:08 p.m.
Aug. 25 6:20 a.m. 8:06 p.m.
Aug. 26 6:22 a.m. 8:04 p.m.
Aug. 27 6:23 a.m. 8:03 p.m.
Aug. 28 6:25 a.m. 8:01 p.m.
Tide Charts
Tides are corrected for Dungeness Bay.
Aug. 22 12:01 a.m. 6.3 7:36 a.m. 0.1 3:35 p.m. 7.1 8:39 p.m. 5.2
Aug. 23 12:54 a.m. 6.2 8:17 a.m. -0.1 4:07 p.m. 7.2 9:18 p.m. 4.9
Aug. 24 1:45 a.m. 6.2 8:56 a.m. -0.2 4:34 p.m. 7.1 9:49 p.m. 4.6
Aug. 25 2:33 a.m. 6.2 9:32 a.m. -0.3 4:59 p.m. 7.1 10:18 p.m. 4.2
Aug. 26 3:18 a.m. 6.2 10:07 a.m. -0.2 5:22 p.m. 7.1 10:48 p.m. 3.8
Aug. 27 4:03 a.m. 6.1 10:41 a.m. 0.0 5:45 p.m. 7.1 11:20 p.m. 3.3
Aug. 28 4:49 a.m. 6.0 11:15 a.m. 0.4 6:10 p.m. 7.1 11:55 p.m. 2.8
Moon
Aug. 26 Full moon
Sept. 2 Third quarter
Sept. 9 New moon
Rainfall
Rainfall for Aug. 14-20, 2018
No precipitation recorded
Rainfall recorded at reported at www.weather.com.