Temperatures
Date High Low
Dec. 3 49 38
Dec. 4 48 41
Dec. 5 45 41
Dec. 6 47 43
Dec. 7 49 43
Dec. 8 49 39
Dec. 9 45 38
Sunrise/sunset
Date Sunrise Sunset
Dec. 11 7:52 a.m. 4:18 p.m.
Dec. 12 7:53 a.m. 4:18 p.m.
Dec. 13 7:54 a.m. 4:18 p.m.
Dec. 14 7:54 a.m. 4:19 p.m.
Dec. 15 7:55 a.m. 4:19 p.m.
Dec. 16 7:56 a.m. 4:19 p.m.
Dec. 17 7:57 a.m. 4:19 p.m.
Tide Charts
Tides are corrected for Dungeness Bay.
Dec. 11 4:09 a.m. 7.6 8:36 a.m. 6.0 1:17 p.m. 7.5 8:48 p.m. -1.5
Dec. 12 4:49 a.m. 8.0 9:20 a.m. 6.3 1:44 p.m. 7.5 9:24 p.m. -1.9
Dec. 13 5:28 a.m. 8.3 10:06 a.m. 6.5 2:14 p.m. 7.4 10:03 p.m. -2.1
Dec. 14 6:09 a.m. 8.5 10:57 a.m. 6.6 2:49 p.m. 7.3 10:45 p.m. -1.9
Dec. 15 6:51 a.m. 8.6 11:58 a.m. 6.5 3:34 p.m. 6.9 11:30 p.m. -1.6
Dec. 16 7:35 a.m. 8.7 1:14 p.m. 6.1 4:33 p.m. 6.5 NA
Dec. 17 NA 12:19 a.m. -0.9 8:18 a.m. 8.7 2:38 p.m. 5.5
Moon
Dec. 11 Full moon
Dec. 18 Third quarter
Dec. 25 New moon
Rainfall
Rainfall for Dec. 3-9
0.69 inch of precipitation recorded.
Rainfall recorded at reported at www.weather.com.