Temperatures
Date High Low
Dec. 4 42 26
Dec. 5 43 27
Dec. 6 41 24
Dec. 7 42 24
Dec. 8 47 33
Dec. 9 48 36
Dec. 10 48 36
Sunrise/sunset
Date Sunrise Sunset
Dec. 12 7:53 a.m. 4:18 p.m.
Dec. 13 7:54 a.m. 4:18 p.m.
Dec. 14 7:55 a.m. 4:19 p.m.
Dec. 15 7:55 a.m. 4:19 p.m.
Dec. 16 7:56 a.m. 4:19 p.m.
Dec. 17 7:57 a.m. 4:19 p.m.
Dec. 18 7:58 a.m. 4:20 p.m.
Tide Charts
Tides are corrected for Dungeness Bay.
Dec. 12 7:50 a.m. 8.1 2:41 p.m. 2.4 4:56 p.m. 5.6 NA
Dec. 13 NA 12:28 a.m. 0.4 8:28 a.m. 8.1 3:48 p.m. 4.9
Dec. 14 NA 1:13 a.m. 1.1 9:06 a.m. 8.0 4:36 p.m. 4.2
Dec. 15 NA 2:02 a.m. 1.9 9:41 a.m. 7.9 5:13 p.m. 3.5
Dec. 16 NA 2:58 a.m. 2.9 10:14 a.m. 7.9 5:43 p.m. 2.7
Dec. 17 NA 3:59 a.m. 3.7 10:45 a.m. 7.9 6:10 p.m. 1.8
Dec. 18 12:57 a.m. 5.4 5:01 a.m. 4.5 11:14 a.m. 7.9 6:38 p.m. 0.9
Moon
Dec. 15 First quarter
Dec. 22 Full moon
Dec. 29 Third quarter
Rainfall
Rainfall for Dec. 4-10, 2018
0.07 inch of precipitation recorded.
Rainfall recorded at reported at www.weather.com.