Weather
Date High Low
Dec. 19 39 35
Dec. 20 42 29
Dec. 21 40 27
Dec. 22 38 30
Dec. 23 37 24
Dec. 24 34 25
Dec. 25 35 30
Date Sunrise Sunset
Dec. 28 8:02 a.m. 4:26 p.m.
Dec. 29 8:02 a.m. 4:27 p.m.
Dec. 30 8:02 a.m. 4:28 p.m.
Dec. 31 8:02 a.m. 4:28 p.m.
Jan. 1 8:02 a.m. 4:29 p.m.
Jan. 2 8:02 a.m. 4:31 p.m.
Jan. 3 8:02 a.m. 4:31 p.m.
Tide Charts
Tides are corrected for Dungeness Bay.
Dec. 28 NA 3:56 a.m. 4.3 10:29 a.m. 8.2 5:53 p.m. 0.9
Dec. 29 1:15 a.m. 6.1 5:07 a.m. 5.1 11:05 a.m. 8.3 6:32 p.m. -0.1
Dec. 30 2:14 a.m. 6.9 6:14 a.m. 5.7 11:44 a.m. 8.4 7:14 p.m. -1.1
Dec. 31 3:03 a.m. 7.7 7:17 a.m. 6.1 12:28 p.m. 8.5 7:58 p.m. -1.9
Jan. 1 3:52 a.m. 8.5 8:17 a.m. 6.4 1:11 p.m. 8.4 8:43 p.m. -2.5
Jan. 2 4:35 a.m. 8.9 9:15 a.m. 6.3 2:03 p.m. 8.3 9:29 p.m. -2.6
Jan. 3 5:18 a.m. 9.1 10:14 a.m. 6.1 2:59 p.m. 8.0 10:17 p.m. -2.3
Moon
Jan. 1 Full moon
Jan. 8 Third quarter
Jan. 16 New moon
Jan. 24 First quarter
Rainfall for Dec. 19-25, 2017
1.39 inch of precipitation recorded.
Rainfall recorded and reported at www.weather.com.
