Temperatures
Date High Low
Nov. 27 58 45
Nov. 28 50 40
Nov. 29 48 43
Nov. 30 48 37
Dec. 1 46 39
Dec. 2 44 35
Dec. 3 43 30
Sunrise/sunset
Date Sunrise Sunset
Dec. 5 7:46 a.m. 4:19 p.m.
Dec. 6 7:47 a.m. 4:19 p.m.
Dec. 7 7:48 a.m. 4:19 p.m.
Dec. 8 7:49 a.m. 4:18 p.m.
Dec. 9 7:50 a.m. 4:18 p.m.
Dec. 10 7:51 a.m. 4:18 p.m.
Dec. 11 7:52 a.m. 4:18 p.m.
Tide Charts
Tides are corrected for Dungeness Bay.
Dec. 5 2:59 a.m. 7.3 7:44 a.m. 5.1 1:07 p.m. 7.8 8:13 p.m. -0.6
Dec. 6 3:50 a.m. 7.9 8:51 a.m. 5.6 1:34 p.m. 7.6 8:45 p.m. -1.1
Dec. 7 4:34 a.m. 8.1 9:01 a.m. 5.9 1:58 p.m. 7.3 9:18 p.m. -1.3
Dec. 8 5:16 a.m. 8.3 10:08 a.m. 6.0 2:23 p.m. 7.0 9:52 p.m. -1.3
Dec. 9 5:55 a.m. 8.3 11:09 a.m. 6.1 2:52 p.m. 6.7 10:27 p.m. -1.1
Dec. 10 6:33 a.m. 8.3 12:04 p.m. 5.9 3:25 p.m. 6.4 11:05 p.m. -0.8
Dec. 11 7:12 a.m. 8.2 1:54 p.m. 5.8 4:05 p.m. 6.0 11:45 p.m. -0.3
Moon
Dec. 6 New moon
Dec. 15 First quarter
Dec. 22 Full moon
Rainfall
Rainfall for Nov. 27-Dec. 3, 2018
0.39 inch of precipitation recorded.
Rainfall recorded at reported at www.weather.com.