Weather — Feb. 14, 2018

Weather

Date High Low

Feb. 6 46 40

Feb. 7 50 44

Feb. 8 50 39

Feb. 9 45 35

Feb. 10 43 30

Feb. 11 41 33

Feb. 12 41 28

Sunrise/sunset

Date Sunrise Sunset

Feb. 14 7:20 a.m. 5:33 p.m.

Feb. 15 7:18 a.m. 5:35 p.m.

Feb. 16 7:16 a.m. 5:36 p.m.

Feb. 17 7:15 a.m. 5:38 p.m.

Feb. 18 7:13 a.m. 5:39 p.m.

Feb. 19 7:11 a.m. 5:41 p.m.

Feb. 20 7:09 a.m. 5:42 p.m.

Tide Charts

Tides are corrected for Dungeness Bay.

Feb. 14 3:56 a.m. 7.8 9:09 a.m. 5.5 1:35 p.m. 6.8 8:45 p.m. -0.3

Feb. 15 4:19 a.m. 7.8 9:39 a.m. 5.1 2:22 p.m. 6.7 9:19 p.m. -0.2

Feb. 16 4:43 a.m. 7.9 10:10 a.m. 4.6 3:08 p.m. 6.6 9:53 p.m. -0.02

Feb. 17 5:08 a.m. 7.9 10:42 a.m. 4.2 3:55 p.m. 6.4 10:26 p.m. 0.4

Feb. 18 5:34 a.m. 7.9 11:19 a.m. 3.6 4:45 p.m. 6.2 11:01 p.m. 1.1

Feb. 19 6:01 a.m. 7.9 11:59 a.m. 3.1 5:42 p.m. 6.0 11:36 p.m. 1.9

Feb. 20 6:29 a.m. 7.8 12:45 p.m. 2.5 6:47 p.m. 5.8 NA

Moon

Feb. 15 New moon

Feb. 23 First quarter

March 1 Full moon

March 9 Third quarter

Rainfall

Rainfall for Feb. 6-Feb. 12, 2018

0.11 inch of precipitation recorded.

Rainfall recorded at reported at www.weather.com.