Weather — Jan. 15, 2019

Temperatures

Date High Low

Jan. 7 52 43

Jan. 8 44 31

Jan. 9 41 31

Jan. 10 47 35

Jan. 11 46 38

Jan. 12 43 30

Jan. 13 30 26

Sunrise/sunset

Date Sunrise Sunset

Jan. 15 7:57 a.m. 4:46 p.m.

Jan. 16 7:57 a.m. 4:47 p.m.

Jan. 17 7:56 a.m. 4:48 p.m.

Jan. 18 7:55 a.m. 4:50 p.m.

Jan. 19 7:54 a.m. 4:51 p.m.

Jan. 20 7:53 a.m. 4:53 p.m.

Jan. 21 7:53 a.m. 4:54 p.m.

Tide Charts

Tides are corrected for Dungeness Bay.

Jan. 15 NA 12:04 a.m. -0.4 7:35 a.m. 8.9 1:42 p.m. 4.4

Jan. 16 NA 12:52 a.m. 0.9 8:11 a.m. 8.8 2:49 p.m. 3.4

Jan. 17 NA 1:44 a.m. 2.3 8:48 a.m. 8.7 3:52 p.m. 2.3

Jan. 18 NA 2:43 a.m. 3.8 9:25 a.m. 8.6 4:48 p.m. 1.3

Jan. 19 NA 3:54 a.m. 5.1 10:03 a.m. 8.5 5:39 p.m. 0.4

Jan. 20 1:26 a.m. 6.9 5:15 a.m. 6.0 10:42 a.m. 8.3 6:26 p.m. -0.3

Jan. 21 2:27 a.m. 7.7 6:35 a.m. 6.6 11:23 a.m. 8.0 7:09 p.m. -0.8

Moon

Jan. 17 Third quarter

Jan. 24 New moon quarter

Feb. 1 First quarter

Rainfall

Rainfall for Jan. 7-13, 2020

1.35 inches of precipitation recorded.

Rainfall recorded at reported at www.weather.com.