Temperatures
Date High Low
Jan. 8 44 32
Jan. 9 50 39
Jan. 10 51 41
Jan. 11 51 37
Jan. 12 52 34
Jan. 13 51 32
Jan. 14 46 32
Sunrise/sunset
Date Sunrise Sunset
Jan. 16 7:56 a.m. 4:47 p.m.
Jan. 17 7:56 a.m. 4:49 p.m.
Jan. 18 7:55 a.m. 4:50 p.m.
Jan. 19 7:54 a.m. 4:52 p.m.
Jan. 20 7:53 a.m. 4:53 p.m.
Jan. 21 7:52 a.m. 4:55 p.m.
Jan. 22 7:51 a.m. 4:56 p.m.
Tide Charts
Tides are corrected for Dungeness Bay.
Jan. 16 1:10 a.m. 5.8 4:01 a.m. 5.5 10:04 a.m. 6.2 5:54 p.m. 0.4
Jan. 17 2:09 a.m. 6.7 5:21 a.m. 6.2 10:38 a.m. 5.7 6:34 p.m. -0.5
Jan. 18 2:50 a.m. 7.5 6:32 a.m. 6.6 11:18 a.m. 5.2 7:16 p.m. -1.4
Jan. 19 3:27 a.m. 8.1 7:32 a.m. 6.8 12:07 p.m. 8.1 8:00 p.m. -1.9
Jan. 20 4:03 a.m. 8.5 8:27 a.m. 6.7 1:03 p.m. 7.9 8:45 p.m. -2.4
Jan. 21 4:40 a.m. 8.8 9:19 a.m. 6.4 2:02 p.m. 7.9 9:31 p.m. -2.4
Jan. 22 5:16 a.m. 8.9 10:13 a.m. 5.9 3:04 p.m. 7.9 10:18 p.m. -2.0
Moon
Jan. 20 Full moon
Jan. 27 Third quarter
Feb. 4 New moon
Rainfall
Rainfall for Jan. 8-14, 2019
0.25 inch of precipitation recorded.
Rainfall recorded at reported at www.weather.com.