Weather — Jan. 22, 2020

Temperatures

Date High Low

Jan. 14 34 25

Jan. 15 39 28

Jan. 16 40 25

Jan. 17 40 25

Jan. 18 48 37

Jan. 19 52 36

Jan. 20 49 38

Sunrise/sunset

Date Sunrise Sunset

Jan. 22 7:52 a.m. 4:56 p.m.

Jan. 23 7:51 a.m. 4:57 p.m.

Jan. 24 7:50 a.m. 4:59 p.m.

Jan. 25 7:49 a.m. 5:00 p.m.

Jan. 26 7:47 a.m. 5:02 p.m.

Jan. 27 7:46 a.m. 5:03 p.m.

Jan. 28 7:45 a.m. 5:05 p.m.

Tide Charts

Tides are corrected for Dungeness Bay.

Jan. 22 3:15 a.m. 8.3 7:46 a.m. 6.7 12:08 p.m. 7.8 7:51 p.m. -1.1

Jan. 23 3:56 a.m. 8.6 8:46 a.m. 6.6 12:53 p.m. 7.5 8:29 p.m. -1.1

Jan. 24 4:31 a.m. 8.6 9:35 a.m. 6.4 1:38 p.m. 7.2 9:07 p.m. -1.0

Jan. 25 5:04 a.m. 8.5 10:17 a.m. 6.0 2:23 p.m. 6.9 9:44 p.m. -0.8

Jan. 26 5:34 a.m. 8.4 10:57 a.m. 5.6 3:09 p.m. 6.7 10:20 p.m. -0.5

Jan. 27 6:01 a.m. 8.2 11:38 a.m. 5.2 3:56 p.m. 6.3 10:57 p.m. 0.1

Jan. 28 6:27 a.m. 8.1 12:22 p.m. 4.7 4:47 p.m. 5.9 11:33 p.m. 0.8

Moon

Jan. 24 New moon

Feb. 1 First quarter

Feb. 8 Full moon

Rainfall

Rainfall for Jan. 14-20, 2020

0.85 inch of precipitation recorded.

Rainfall recorded at reported at www.weather.com.