Weather — Jan. 8, 2020

Temperatures

Date High Low

Dec. 31 50 42

Jan. 1 54 43

Jan. 2 44 35

Jan. 3 59 39

Jan. 4 47 35

Jan. 5 47 37

Jan. 6 47 38

Sunrise/sunset

Date Sunrise Sunset

Jan. 8 8:01 a.m. 4:36 p.m.

Jan. 9 8:00 a.m. 4:38 p.m.

Jan. 10 8:00 a.m. 4:39 p.m.

Jan. 11 8:00 a.m. 4:40 p.m.

Jan. 12 7:59 a.m. 4:42 p.m.

Jan. 13 7:59 a.m. 4:43 p.m.

Jan. 14 7:58 a.m. 4:44 p.m.

Tide Charts

Tides are corrected for Dungeness Bay.

Jan. 8 3:34 a.m. 7.7 7:24 a.m. 6.8 11:48 a.m. 7.8 7:50 p.m. -1.3

Jan. 9 4:07 a.m. 8.1 8:09 a.m. 6.9 12:25 p.m. 7.8 8:27 p.m. -1.9

Jan. 10 4:40 a.m. 8.5 9:56 a.m. 6.9 1:09 p.m. 7.8 9:07 p.m. -2.2

Jan. 11 5:13 a.m. 8.7 9:42 a.m. 6.8 1:59 p.m. 7.8 9:49 p.m. -2.3

Jan. 12 5:47 a.m. 8.8 10:33 a.m. 6.5 2:55 p.m. 7.6 10:32 p.m. -2.0

Jan. 13 6:23 a.m. 8.9 11:35 a.m. 5.9 3:56 p.m. 7.2 11:17 p.m. -1.4

Jan. 14 6:59 a.m. 8.9 12:32 p.m. 5.3 5:05 p.m. 6.7 NA

Moon

Jan. 10 Full moon

Jan. 17 Third quarter

Jan. 24 New moon

Rainfall

Rainfall for Dec.31,2019-Jan.6, 2020

2.00 inches of precipitation recorded.

Rainfall recorded at reported at www.weather.com.