Temperatures
Date High Low
June 25 70 45
June 26 67 48
June 27 61 54
June 28 68 53
June 29 68 51
June 30 75 51
July 1 73 54
Sunrise/sunset
Date Sunrise Sunset
July 3 5:17 a.m. 9:15 p.m.
July 4 5:18 a.m. 9:14 p.m.
July 5 5:19 a.m. 9:14 p.m.
July 6 5:20 a.m. 9:13 p.m.
July 7 5:20 a.m. 9:13 p.m.
July 8 5:21 a.m. 9:12 p.m.
July 9 5:22 a.m. 9:12 p.m.
Tide Charts
Tides are corrected for Dungeness Bay.
July 3 2:39 a.m. 7.4 10:20 a.m. -2.8 6:27 p.m. 8.1 11:01 p.m. 6.0
July 4 3:29 a.m. 7.0 11:10 a.m. -2.8 7:06 p.m. 8.2 11:59 p.m. 5.8
July 5 4:26 a.m. 7.0 11:57 a.m. -2.5 7:46 p.m. 8.3 NA
July 6 NA 1:04 a.m. 5.3 5:31 a.m. 6.6 12:45 p.m. -1.7
July 7 NA 2:16 a.m. 4.7 6:43 a.m. 5.9 1:36 p.m. -0.7
July 8 NA 3:28 a.m. 3.8 8:07 a.m. 5.4 2:29 p.m. 0.5
July 9 NA 4:36 a.m. 2.8 9:47 a.m. 4.9 3:26 p.m. 1.9
Moon
July 9 First quarter
July 16 Full moon
July 24 Third quarter
Rainfall
Rainfall for June 25-July 1, 2019
1.06 inches of precipitation recorded.
Rainfall recorded at reported at www.weather.com.