Temperatures
Date High Low
May 28 63 49
May 29 65 51
May 30 65 50
May 31 64 51
June 1 64 49
June 2 64 50
June 3 61 46
Sunrise/sunset
Date Sunrise Sunset
June 5 5:14 a.m. 9:07 p.m.
June 6 5:14 a.m. 9:08 p.m.
June 7 5:13 a.m. 9:09 p.m.
June 8 5:13 a.m. 9:09 p.m.
June 9 5:13 a.m. 9:10 p.m.
June 10 5:12 a.m. 9:11 p.m.
June 11 5:12 a.m. 9:11 p.m.
Tide Charts
Tides are corrected for Dungeness Bay.
June 5 3:43 a.m. 7.1 11:25 a.m. -2.6 7:30 p.m. 8.0 NA
June 6 NA 12:15 a.m. 6.1 4:22 a.m. 6.9 12:11 p.m. -2.4
June 7 NA 1:25 a.m. 5.9 5:12 a.m. 6.6 1:00 p.m. -2.0
June 8 NA 2:52 a.m. 5.6 6:17 a.m. 6.1 1:53 p.m. -1.3
June 9 NA 4:16 a.m. 4.9 7:42 a.m. 5.5 2:51 p.m. -0.3
June 10 NA 5:21 a.m. 3.9 9:25 a.m. 4.9 3:51 p.m. 0.8
June 11 NA 6:12 a.m. 2.8 11:20 a.m. 4.8 4:55 p.m. 1.9
Moon
June 9 First quarter
June 17 Full moon
June 25 Third quarter
Rainfall
Rainfall for May 28-June 4, 2019
No precipitation recorded.
Rainfall recorded at reported at www.weather.com.