Weather — March 27, 2019

Temperatures

Date High Low

March 19 68 41

March 20 69 37

March 21 56 44

March 22 58 45

March 23 56 41

March 24 55 36

March 25 56 40

Sunrise/sunset

Date Sunrise Sunset

March 27 7:01 a.m. 7:35 p.m.

March 28 6:59 a.m. 7:36 p.m.

March 29 6:57 a.m. 7:38 p.m.

March 30 6:55 a.m. 7:39 p.m.

March 31 6:52 a.m. 7:41 p.m.

April 1 6:50 a.m. 7:42 p.m.

April 2 6:48 a.m. 7:43 p.m.

Tide Charts

Tides are corrected for Dungeness Bay.

March 27 NA 3:32 a.m. 5.4 8:04 a.m. 6.6 3:31 p.m. 0.5

March 28 NA 5:15 a.m. 5.6 8:47 a.m. 6.2 4:33 p.m. 0.8

March 29 1:02 a.m. 7.3 6:47 a.m. 5.4 9:48 a.m. 5.8 5:36 p.m. 0.9

March 30 1:53 a.m. 7.4 7:49 a.m. 5.1 11:12 a.m. 5.6 6:34 p.m. 1.1

March 31 2:31 a.m. 7.4 8:28 a.m. 4.7 12:35 p.m. 5.5 7:26 p.m. 1.1

April 1 3:01 a.m. 7.3 8:56 a.m. 4.2 1:42 p.m. 5.7 8:11 p.m. 1.2

April 2 3:25 a.m. 7.2 9:20 a.m. 3.6 2:37 p.m. 5.8 8:51 p.m. 1.3

Moon

March 27 Third quarter

April 5 New moon

April 12 First quarter

Rainfall

Rainfall for March 19-25, 2019

x.xx inch of precipitation recorded.

Rainfall recorded at reported at www.weather.com.