Weather
Date High Low
March 20 49 33
March 21 52 37
March 22 45 36
March 23 48 35
March 24 46 33
March 25 49 31
March 26 50 36
Sunrise/sunset
Date Sunrise Sunset
March 28 6:58 a.m. 7:37 p.m.
March 29 6:56 a.m. 7:38 p.m.
March 30 6:54 a.m. 7:39 p.m.
March 31 6:52 a.m. 7:41 p.m.
April 1 6:50 a.m. 7:42 p.m.
April 2 6:48 a.m. 7:44 p.m.
April 3 6:46 a.m. 7:45 p.m.
Tide Charts
Tides are corrected for Dungeness Bay.
March 28 2:46 a.m. 7.9 8:19 a.m. 4.5 1:30 p.m. 6.7 8:07 p.m. 0.3
March 29 3:21 a.m. 7.9 9:01 a.m. 3.6 2:40 p.m. 6.9 8:56 p.m. 0.6
March 30 3:53 a.m. 7.9 9:41 a.m. 2.7 3:41 p.m. 6.9 9:42 p.m. 1.1
March 31 4:24 a.m. 7.8 10:20 a.m. 1.9 4:38 a.m. 7.0 10:26 p.m. 1.7
April 1 4:52 a.m. 7.6 10:58 a.m. 1.2 5:32 p.m. 7.0 11:08 p.m. 2.5
April 2 5:19 a.m. 7.4 11:36 a.m. 0.7 6:25 p.m. 6.9 11:52 p.m. 3.2
April 3 5:45 a.m. 7.2 12:15 p.m. 0.3 7:20 p.m. 6.8 NA
Moon
March 31 Full moon
April 8 Third quarter
April 15 New moon
April 22 First quarter
Rainfall
Rainfall for March 20-26, 2018
0.44 inch of precipitation recorded
Rainfall recorded at reported at www.weather.com.
