Weather — May 1, 2019

Temperatures

Date High Low

April 23 51 44

April 24 57 40

April 25 58 37

April 26 55 43

April 27 53 42

April 28 59 34

April 29 60 42

Sunrise/sunset

Date Sunrise Sunset

May 1 5:54 a.m. 8:25 p.m.

May 2 5:52 a.m. 8:27 p.m.

May 3 5:51 a.m. 8:28 p.m.

May 4 5:49 a.m. 8:29 p.m.

May 5 5:47 a.m. 8:31 p.m.

May 6 5:46 a.m. 8:32 p.m.

May 7 5:44 a.m. 8:34 p.m.

Tide Charts

Tides are corrected for Dungeness Bay.

May 1 2:16 a.m. 7.0 8:46 a.m. 2.2 2:44 p.m. 5.4 8:12 p.m. 2.5

May 2 2:37 a.m. 6.9 9:09 a.m. 1.3 3:35 p.m. 5.8 8:53 p.m. 2.9

May 3 2:59 a.m. 6.9 9:34 a.m. 0.2 4:24 a.m. 6.2 9:31 p.m. 3.5

May 4 3:21 a.m. 6.9 10:02 a.m. -0.1 5:10 a.m. 6.6 10:09 p.m. 3.0

May 5 3:43 a.m. 6.9 10:33 a.m. -0.8 5:57 a.m. 6.9 10:48 p.m. 3.6

May 6 4:07 a.m. 6.9 11:07 a.m. -1.3 6:46 a.m. 7.2 11:31 p.m. 5.1

May 7 5:32 a.m. 6.9 11:46 a.m. -1.6 7:38 a.m. 7.4 NA

Moon

May 4 New moon

May 11 First quarter

May 18 Full moon

Rainfall

Rainfall for April 23-29, 2019

No precipitation recorded.

Rainfall recorded at reported at www.weather.com.