Temperatures
Date High Low
May 14 62 47
May 15 63 50
May 16 61 50
May 17 58 47
May 18 67 42
May 19 63 49
May 20 53 49
Sunrise/sunset
Date Sunrise Sunset
May 22 5:25 a.m. 8:53 p.m.
May 23 5:24 a.m. 8:54 p.m.
May 24 5:23 a.m. 8:55 p.m.
May 25 5:22 a.m. 8:56 p.m.
May 26 5:21 a.m. 8:58 p.m.
May 27 5:20 a.m. 8:59 p.m.
May 28 5:19 a.m. 9:00 p.m.
Tide Charts
Tides are corrected for Dungeness Bay.
May 22 NA 1:01 a.m. 5.6 4:54 a.m. 6.3 12:24 p.m. -1.4
May 23 NA 2:24 a.m. 5.5 5:28 a.m. 5.9 1:07 p.m. -0.9
May 24 NA 3:59 a.m. 5.3 6:09 a.m. 5.4 1:54 p.m. -0.3
May 25 NA 5:17 a.m. 4.8 7:08 a.m. 4.9 2:46 p.m. 0.4
May 26 NA 6:08 a.m. 4.2 8:34 a.m. 4.5 3:42 p.m. 1.1
May 27 NA 6:45 a.m. 3.5 10:21 a.m. 4.2 4:42 p.m. 1.8
May 28 12:07 a.m. 7.3 7:15 a.m. 2.8 12:14 p.m. 4.3 5:40 p.m. 2.5
Moon
May 26 Third quarter
June 3 New moon
June 9 First quarter
Rainfall
Rainfall for May 14-20, 2019
0.33 inch of precipitation recorded.
Rainfall recorded at reported at www.weather.com.