Temperatures
Date High Low
May 15 62 50
May 16 60 51
May 17 63 51
May 18 58 51
May 19 63 51
May 20 59 49
May 21 66 47
Sunrise/sunset
Date Sunrise Sunset
May 23 5:24 a.m. 8:54 p.m.
May 24 5:23 a.m. 8:56 p.m.
May 25 5:22 a.m. 8:57 p.m.
May 26 5:21 a.m. 8:58 p.m.
May 27 5:20 a.m. 8:59 p.m.
May 28 5:19 a.m. 9:00 p.m.
May 29 5:18 a.m. 9:01 p.m.
Tide Charts
Tides are corrected for Dungeness Bay.
May 23 NA 6:30 a.m. 3.4 11:10 a.m. 5.0 5:11 p.m. 1.4
May 24 12:26 a.m. 8.0 7:16 a.m. 2.4 12:52 p.m. 5.2 6:14 p.m. 2.3
May 25 1:05 a.m. 7.9 7:56 a.m. 1.5 2:14 p.m. 5.7 7:12 p.m. 3.2
May 26 1:38 a.m. 7.7 8:30 p.m. 0.6 3:21 p.m. 6.2 8:07 p.m. 3.9
May 27 2:07 a.m. 7.5 9:02 a.m. -0.1 4:16 p.m. 6.7 8:57 p.m. 4.4
May 28 2:33 a.m. 7.2 9:32 a.m. -0.7 5:05 p.m. 7.0 9:46 p.m. 4.9
May 29 2:56 a.m. 6.9 10:02 a.m. -1.1 5:50 p.m. 7.3 10:35 p.m. 5.2
Moon
May 29 Full moon
June 6 Third quarter
June 13 New moon
June 20 First quarter
Rainfall
Rainfall for May 8-14, 2018
0.02 inches of precipitation recorded
Rainfall recorded at reported at www.weather.com.
