Weather — May 8, 2019

Temperatures

Date High Low

April 30 65 39

May 1 56 36

May 2 54 42

May 3 59 40

May 4 63 42

May 5 64 47

May 6 xx xx

Sunrise/sunset

Date Sunrise Sunset

May 8 5:43 a.m. 8:35 p.m.

May 9 5:41 a.m. 8:36 p.m.

May 10 5:40 a.m. 8:38 p.m.

May 11 5:38 a.m. 8:39 p.m.

May 11 5:37 a.m. 8:40 p.m.

May 12 5:36 a.m. 8:42 p.m.

May 13 5:34 a.m. 8:43 p.m.

Tide Charts

Tides are corrected for Dungeness Bay.

May 8 NA 12:20 a.m. 5.6 4:58 a.m. 6.8 12:30 p.m. -1.7

May 9 NA 1:22 a.m. 5.9 5:28 a.m. 6.6 1:18 p.m. -1.5

May 10 NA 2:51 a.m. 6.0 6:08 a.m. 6.3 2:13 p.m. -1.1

May 11 NA 4:40 a.m. 5.7 7:17 a.m. 5.9 3:14 p.m. -0.6

May 12 NA 5:52 a.m. 5.1 8:59 a.m. 5.5 4:20 p.m. 0.1

May 13 12:12 a.m. 7.9 6:39 a.m. 4.2 10:55 p.m. 5.2 5:26 p.m. 0.9

May 14 12:52 a.m. 7.9 7:19 a.m. 3.1 12:41 p.m. 5.4 6:29 p.m. 1.6

Moon

May 11 First quarter

May 18 Full moon

May 26 Third quarter

Rainfall

Rainfall for April 30-May 6, 2019

No precipitation recorded.

Rainfall recorded at reported at www.weather.com.