Weather — Nov. 14, 2018

Temperatures

Date High Low

Nov. 6 54 41

Nov. 7 51 33

Nov. 8 48 32

Nov. 9 45 31

Nov. 10 48 34

Nov. 11 48 32

Nov. 12 50 32

Sunrise/sunset

Date Sunrise Sunset

Nov. 14 7:17 a.m. 4:35 p.m.

Nov. 15 7:19 a.m. 4:34 p.m.

Nov. 16 7:20 a.m. 4:33 p.m.

Nov. 17 7:22 a.m. 4:32 p.m.

Nov. 18 7:23 a.m. 4:31 p.m.

Nov. 19 7:25 a.m. 4:30 p.m.

Nov. 20 7:26 a.m. 4:29 p.m.

Tide Charts

Tides are corrected for Dungeness Bay.

Nov. 14 NA 1:06 a.m. 0.4 9:27 a.m. 7.7 4:48 p.m. 4.9

Nov. 15 NA 2:01 a.m. 1.0 10:14 a.m. 7.6 5:33 p.m. 4.4

Nov. 16 NA 3:03 a.m. 1.6 10:54 a.m. 7.6 6:05 p.m. 3.7

Nov. 17 NA 4:06 a.m. 2.2 11:28 a.m. 7.5 6:31 p.m. 3.0

Nov. 18 NA 5:06 a.m. 2.8 11:57 a.m. 7.5 6:54 p.m. 2.3

Nov. 19 12:55 a.m. 5.3 5:58 a.m. 3.3 12:23 p.m. 7.5 7:18 p.m. 1.4

Nov. 20 1:54 a.m. 5.8 6:46 a.m. 3.8 12:49 p.m. 7.5 7:43 p.m. 0.6

Moon

Nov. 15 First quarter

Nov. 22 Full moon

Nov. 29 Third quarter

Rainfall

Rainfall for Nov. 6-12, 2018

0.22 inch of precipitation recorded.

Rainfall recorded at reported at www.weather.com.