Temperatures
Date High Low
Nov. 20 46 32
Nov. 21 52 40
Nov. 22 49 39
Nov. 23 47 40
Nov. 24 49 37
Nov. 25 46 36
Nov. 26 53 43
Sunrise/sunset
Date Sunrise Sunset
Nov. 28 7:37 a.m. 4:22 p.m.
Nov. 29 7:39 a.m. 4:22 p.m.
Nov. 30 7:40 a.m. 4:21 p.m.
Dec. 1 7:41 a.m. 4:21 p.m.
Dec. 2 7:42 a.m. 4:20 p.m.
Dec. 3 7:44 a.m. 4:20 p.m.
Dec. 4 7:45 a.m. 4:19 p.m.
Tide Charts
Tides are corrected for Dungeness Bay.
Nov. 28 NA 12:44 a.m. -1.2 8:26 a.m. 8.6 2:33 p.m. 5.6
Nov. 29 NA 1:21 a.m. -0.3 9:17 a.m. 8.6 3:58 p.m. 4.9
Nov. 30 NA 2:23 a.m. 0.7 10:05 p.m. 8.6 4:59 p.m. 3.9
Dec. 1 NA 3:29 a.m. 1.8 10:50 a.m. 8.5 5:47 p.m. 2.8
Dec. 2 NA 4:36 a.m. 2.8 11:30 a.m. 8.4 6:29 p.m. 1.8
Dec. 3 12:50 a.m. 6.0 5:41 a.m. 3.7 12:06 p.m. 8.3 7:06 p.m. 0.8
Dec. 4 2:01 a.m. 6.7 6:41 a.m. 4.5 12:38 p.m. 8.1 7:40 p.m. -0.1
Moon
Nov. 29 Third quarter
Dec. 6 New moon
Dec. 15 First quarter
Rainfall
Rainfall for Nov. 20-26, 2018
0.64 inch of precipitation recorded.
Rainfall recorded at reported at www.weather.com.