Weather — Oct. 10, 2018

Temperatures

Date High Low

Oct. 2 59 41

Oct. 3 52 36

Oct. 4 56 37

Oct. 5 50 38

Oct. 6 59 41

Oct. 7 53 45

Oct. 8 53 50

Sunrise/sunset

Date Sunrise Sunset

Oct. 10 7:24 a.m. 6:33 p.m.

Oct. 11 7:26 a.m. 6:31 p.m.

Oct. 12 7:27 a.m. 6:29 p.m.

Oct. 13 7:29 a.m. 6:27 p.m.

Oct. 14 7:30 a.m. 6:25 p.m.

Oct. 15 7:32 a.m. 6:23 p.m.

Oct. 16 7:33 a.m. 6:21 p.m.

Tide Charts

Tides are corrected for Dungeness Bay.

Oct. 10 5:15 a.m. 7.3 10:48 a.m. 2.7 4:50 p.m. 7.3 11:10 p.m. -0.1

Oct. 11 6:11 a.m. 7.3 11:34 a.m. 3.4 5:18 p.m. 7.1 11:50 p.m. -0.3

Oct. 12 7:07 a.m. 7.2 12:25 a.m. 4.1 5:46 p.m. 6.8 NA

Oct. 13 NA 12:31 a.m. -0.3 8:05 a.m. 7.2 1:25 p.m. 4.7

Oct. 14 NA 1:15 a.m. -0.2 9:09 a.m. 7.1 2:44 p.m. 5.2

Oct. 15 NA 2:03 a.m. 0.2 10:18 a.m. 7.1 4:25 p.m. 5.2

Oct. 16 NA 2:58 a.m. 0.6 11:26 a.m. 7.2 5:56 p.m. 5.0

Moon

Oct. 16 First quarter

Oct. 24 Full moon

Oct. 31 Third quarter

Rainfall

Rainfall for Oct. 2-8, 2018

0.70 inch of precipitation recorded.

Rainfall recorded at reported at www.weather.com.