Weather — Oct. 16, 2019

Temperatures

Date High Low

Oct. 8 53 42

Oct. 9 50 33

Oct. 10 52 32

Oct. 11 55 32

Oct. 12 54 37

Oct. 13 56 42

Oct. 14 57 43

Sunrise/sunset

Date Sunrise Sunset

Oct. 16 7:33 a.m. 6:21 p.m.

Oct. 17 7:34 a.m. 6:20 p.m.

Oct. 18 7:36 a.m. 6:18 p.m.

Oct. 19 7:37 a.m. 6:16 p.m.

Oct. 20 7:39 a.m. 6:14 p.m.

Oct. 21 7:40 a.m. 6:12 p.m.

Oct. 22 7:42 a.m. 6:10 p.m.

Tide Charts

Tides are corrected for Dungeness Bay.

Oct. 16 6:27 a.m. 6.7 11:36 a.m. 4.2 5:04 p.m. 6.6 11:51 p.m. -0.4

Oct. 17 7:19 a.m. 6.8 12:16 p.m. 4.8 5:26 p.m. 6.5 NA

Oct. 18 NA 12:29 a.m. -0.6 8:17 a.m. 6.9 1:04 p.m. 5.4

Oct. 19 NA 1:14 a.m. -0.4 9:22 a.m. 7.1 2:14 p.m. 5.9

Oct. 20 NA 2:05 a.m. -0.2 10:33 a.m. 7.2 4:20 p.m. 6.1

Oct. 21 NA 3:05 a.m. -0.2 11:39 a.m. 7.4 6:05 p.m. 5.8

Oct. 22 NA 4:12 a.m. 0.1 12:31 p.m. 7.6 6:43 p.m. 5.3

Moon

Oct. 21 Third quarter

Oct. 27 New moon

Nov. 4 First quarter

Rainfall

Rainfall for Oct. 8-14

0.13 inch of precipitation recorded.

Rainfall recorded at reported at www.weather.com.