Weather
Date High Low
Oct. 17 59 46
Oct. 18 59 44
Oct. 19 53 48
Oct. 20 54 42
Oct. 21 54 41
Oct. 22 63 45
Oct. 23 61 44
Date Sunrise Sunset
Oct. 26 7:48 a.m. 6:03 p.m.
Oct. 27 7:50 a.m. 6:01 p.m.
Oct. 28 7:52 a.m. 5:59 p.m.
Oct. 29 7:53 a.m. 5:58 p.m.
Oct. 30 7:55 a.m. 5:56 p.m.
Oct. 31 7:56 a.m. 5:54 p.m.
Nov. 1 7:58 a.m. 5:53 p.m.
Tide Charts
Tides are corrected for Dungeness Bay.
Oct. 26 NA 1:54 a.m. 0.3 10:10 a.m. 7.2 5:00 p.m. 5.2
Oct. 27 NA 2:48 a.m. 0.7 11:09 a.m. 7.2 6:13 p.m. 4.8
Oct. 28 NA 3:50 a.m. 1.1 11:59 a.m. 7.2 6:56 p.m. 4.4
Oct. 29 NA 4:54 a.m. 1.5 12:39 p.m. 7.3 7:25 p.m. 3.8
Oct. 30 NA 5:54 a.m. 1.8 1:11 p.m. 7.3 7:48 p.m. 3.2
Oct. 31 12:58 a.m. 5.2 6:48 a.m. 2.1 1:40 p.m. 7.4 8:10 p.m. 2.4
Nov. 1 2:05 a.m. 5.6 7:37 a.m. 2.5 2:08 p.m. 7.4 8:35 p.m. 1.5
Moon
Oct. 27 First Quarter
Nov. 3 Full moon
Nov. 10 Third quarter
Nov. 18 New moon
Rainfall for Sept. Oct. 17-23, 2017
1.71 inches of precipitation recorded.
Rainfall recorded at Mariners Outlook and reported at www.wunderground.com.