Weather — Sept. 12, 2018

Temperatures

Date High Low

Sept. 4 70 47

Sept. 5 76 49

Sept. 6 71 49

Sept. 7 67 51

Sept. 8 65 54

Sept. 9 65 54

Sept. 10 66 49

Sunrise/sunset

Date Sunrise Sunset

Sept. 12 6:45 a.m. 7:30 p.m.

Sept. 13 6:46 a.m. 7:28 p.m.

Sept. 14 6:48 a.m. 7:26 p.m.

Sept. 15 6:49 a.m. 7:24 p.m.

Sept. 16 6:51 a.m. 7:22 p.m.

Sept. 17 6:52 a.m. 7:20 p.m.

Sept. 18 6:53 a.m. 7:18 p.m.

Tide Charts

Tides are corrected for Dungeness Bay.

Sept. 12 6:01 a.m. 6.9 11:53 a.m. 1.6 6:18 p.m. 7.4 NA

Sept. 13 NA 12:28 a.m. 1.0 7:02 a.m. 6.7 12:41 p.m. 2.6

Sept. 14 NA 1:17 a.m. 0.7 8:10 a.m. 6.4 1:34 p.m. 3.5

Sept. 15 NA 2:08 a.m. 0.6 9:26 a.m. 6.3 2:39 p.m. 4.4

Sept. 16 NA 3:03 a.m. 0.7 10:54 a.m. 6.4 4:05 p.m. 4.9

Sept. 17 NA 4:02 a.m. 0.8 12:18 p.m. 6.6 5:38 p.m. 5.1

Sept. 18 NA 5:04 a.m. 0.8 1:22 p.m. 6.9 6:54 p.m. 5.0

Moon

Sept. 16 First quarter

Sept. 24 Full moon

Oct. 2 Third quarter

Rainfall

Rainfall for Sept. 4-11, 2018

0.19 inch of precipitation recorded.

Rainfall recorded at reported at www.weather.com.