Weather — Sept. 4, 2019

Temperatures

Date High Low

Aug. 27 81 54

Aug. 28 83 58

Aug. 29 72 54

Aug. 30 72 62

Aug. 31 70 60

Sept. 1 70 56

Sept. 2 71 53

Sunrise/sunset

Date Sunrise Sunset

Sept. 4 6:34 a.m. 7:47 p.m.

Sept. 5 6:35 a.m. 7:45 p.m.

Sept. 6 6:37 a.m. 7:43 p.m.

Sept. 7 6:38 a.m. 7:41 p.m.

Sept. 8 6:39 a.m. 7:39 p.m.

Sept. 9 6:41 a.m. 7:37 p.m.

Sept. 10 6:42 a.m. 7:35 p.m.

Tide Charts

Tides are corrected for Dungeness Bay.

Sept. 4 NA 1:53 a.m. 0.8 8:35 a.m. 6.3 1:56 p.m. 3.3

Sept. 5 NA 2:52 a.m. 0.5 10:04 a.m. 6.2 3:05 p.m. 4.4

Sept. 6 NA 3:55 a.m. 0.4 11:42 a.m. 6.5 4:33 p.m. 5.1

Sept. 7 NA 4:59 a.m. 0.3 1:06 p.m. 6.9 6:08 p.m. 5.4

Sept. 8 NA 6:00 a.m. 0.3 2:06 p.m. 7.2 7:26 p.m. 5.3

Sept. 9 NA 6:55 a.m. 0.3 2:51 p.m. 7.4 8:23 p.m. 4.9

Sept. 10 12:36 a.m. 5.9 7:44 a.m. 0.3 3:28 p.m. 7.4 9:01 p.m. 4.6

Moon

Sept. 5 First quarter

Sept. 13 Full moon

Sept. 21 Third quarter

Rainfall

Rainfall for Aug. 27-Sept. 2

0.13 inch of precipitation recorded.

Rainfall recorded at reported at www.weather.com.