Temperatures
Date High Low
Aug. 28 75 49
Aug. 29 65 51
Aug. 30 67 54
Aug. 31 66 54
Sept. 1 65 51
Sept. 2 67 49
Sept. 3 67 51
Sunrise/sunset
Date Sunrise Sunset
Sept. 5 6:35 a.m. 7:45 p.m.
Sept. 6 6:37 a.m. 7:43 p.m.
Sept. 7 6:38 a.m. 7:40 p.m.
Sept. 8 6:40 a.m. 7:38 p.m.
Sept. 9 6:41 a.m. 7:36 p.m.
Sept. 10 6:42 a.m. 7:34 p.m.
Sept. 11 6:44 a.m. 7:32 p.m.
Tide Charts
Tides are corrected for Dungeness Bay.
Sept. 5 NA 6:02 a.m. -0.4 2:11 p.m. 7.0 6:45 p.m. 5.6
Sept. 6 NA 7:01 a.m. -0.8 2:54 p.m. 7.4 7:45 p.m. 5.2
Sept. 7 12:41 a.m. 7.0 7:56 a.m. -0.9 3:31 p.m. 7.6 8:35 p.m. 4.6
Sept. 8 1:54 a.m. 7.2 8:47 a.m. -0.9 4:06 p.m. 7.7 9:22 p.m. 3.8
Sept. 9 3:00 a.m. 7.3 9:36 a.m. -0.7 4:40 a.m. 7.8 10:08 p.m. 2.9
Sept. 10 4:01 a.m. 7.3 10:22 a.m. -0.1 5:13 a.m. 7.7 10:54 p.m. 2.2
Sept. 11 5:01 a.m. 7.1 11:08 a.m. 0.7 5:45 p.m. 7.6 11:40 p.m. 1.5
Moon
Sept. 9 New moon
Sept. 16 First quarter
Sept. 24 Full moon
Rainfall
Rainfall for Aug. 28-Sept. 3, 2018
No precipitation recorded.
Rainfall recorded at reported at www.weather.com.