Weather — Jan. 10, 2018

Date High Low

Jan. 2 41 30

Jan. 3 42 31

Jan. 4 43 35

Jan. 5 49 42

Jan. 6 45 41

Jan. 7 43 40

Jan. 8 46 41

Date Sunrise Sunset

Jan. 10 8:00 a.m. 4:40 p.m.

Jan. 11 7:59 a.m. 4:41 p.m.

Jan. 12 7:59 a.m. 4:42 p.m.

Jan. 13 7:58 a.m. 4:44 p.m.

Jan. 14 7:58 a.m. 4:45 p.m.

Jan. 15 7:57 a.m. 4:46 p.m.

Jan. 16 7:56 a.m. 4:48 p.m.

Tide Charts

Tides are corrected for Dungeness Bay.

Jan. 10 NA 12:59 a.m. -0.8 8:33 p.m. 7.3 1:37 p.m. 4.2

Jan. 11 NA 1:55 a.m. -0.7 9:45 a.m. 7.4 2:59 p.m. 5.3

Jan. 12 NA 2:58 a.m. -0.3 10:59 a.m. 7.5 4:40 p.m. 5.3

Jan. 13 NA 4:06 a.m. 0.1 12:05 p.m. 7.6 6:06 p.m. 4.9

Jan. 14 NA 5:16 a.m. 0.6 1:00 p.m. 7.8 7:07 p.m. 4.2

Jan. 15 NA 6:23 a.m. 0.9 1:44 p.m. 7.8 7:53 p.m. 3.4

Jan. 16 1:17 a.m. 6.1 7:22 a.m. 1.4 2:22 p.m. 7.7 8:32 p.m. 2.6

Moon

Jan. 16 New moon

Jan. 24 First Quarter

Jan. 31 Full Moon

Feb. 7 Third quarter

Rainfall for Jan. 2-8, 2018

0.39 inch of precipitation recorded.

Rainfall recorded at reported at www.weather.com.