Weather— Aug. 7, 2019
Published 1:30 am Wednesday, August 7, 2019
Temperatures
Date High Low
July 30 71 57
July 31 74 57
Aug. 1 75 55
Aug. 2 71 59
Aug. 3 77 53
Aug. 4 81 55
Aug. 5 77 56
Sunrise/sunset
Date Sunrise Sunset
Aug. 7 5:56 a.m. 8:39 p.m.
Aug. 8 5:57 a.m. 8:37 p.m.
Aug. 9 5:58 a.m. 8:36 p.m.
Aug. 10 6:00 a.m. 8:34 p.m.
Aug. 11 6:01 a.m. 8:32 p.m.
Aug. 12 6:02 a.m. 8:31 p.m.
Aug. 13 6:04 a.m. 8:29 p.m.
Tide Charts
Tides are corrected for Dungeness Bay.
Aug. 7 NA 3:45 a.m. 1.5 10:01 a.m. 5.4 3:08 p.m. 3.2
Aug. 8 NA 4:48 a.m. 0.9 11:50 a.m. 5.7 4:19 p.m. 4.4
Aug. 9 NA 5:46 a.m. 0.3 1:27 p.m. 6.3 5:41 p.m. 5.2
Aug. 10 NA 6:40 a.m. -0.1 2:36 p.m. 6.9 7:02 p.m. 5.6
Aug. 11 NA 7:28 a.m. -0.4 3:27 p.m. 7.3 8:12 p.m. 5.7
Aug. 12 12:38 a.m. 6.8 8:11 a.m. -0.5 4:08 p.m. 7.5 9:07 p.m. 5.5
Aug. 13 1:27 a.m. 6.6 8:50 a.m. -0.6 4:43 p.m. 7.5 9:48 p.m. 5.3
Moon
Aug. 7 First quarter
Aug. 15 Full moon
Aug. 23 Third quarter
Rainfall
Rainfall for July 30-Aug. 5, 2019
0.17 inch of precipitation recorded.
Rainfall recorded at reported at www.weather.com.
