Weather — Feb. 7, 2018

Weather

Date High Low

Jan. 30 47 36

Jan. 31 43 34

Feb. 1 45 38

Feb. 2 51 39

Feb. 3 49 45

Feb. 4 51 46

Feb. 5 49 44

Sunrise-Sunset

Date Sunrise Sunset

Feb. 7 7:31 a.m. 5:22 p.m.

Feb. 8 7:29 a.m. 5:23 p.m.

Feb. 9 7:28 a.m. 5:25 p.m.

Feb. 10 7:26 a.m. 5:27 p.m.

Feb. 11 7:25 a.m. 5:28 p.m.

Feb. 12 7:23 a.m. 5:30 p.m.

Feb. 13 7:21 a.m. 5:31 p.m.

Tide Charts

Tides are corrected for Dungeness Bay.

Feb. 7 NA 1:59 a.m. 3.9 8:23 a.m. 7.9 3:45 p.m. 1.8

Feb. 8 NA 3:07 a.m. 4.9 8:58 a.m. 7.6 4:39 p.m. 1.4

Feb. 9 12:39 a.m. 6.4 4:31 a.m. 5.7 9:35 a.m. 7.3 5:28 p.m. 0.9

Feb. 10 1:41 a.m. 6.9 5:54 a.m. 6.0 10:16 a.m. 7.0 6:12 p.m. 0.6

Feb. 11 2:26 a.m. 7.4 7:04 a.m. 6.1 11:04 a.m. 6.9 6:45 p.m. 0.3

Feb. 12 3:00 a.m. 7.7 7:56 a.m. 5.9 11:56 a.m. 6.8 7:33 p.m. 0.1

Feb. 13 3:30 a.m. 7.8 8:36 a.m. 5.8 12:47 p.m. 6.8 8:09 p.m. -0.2

Moon

Feb. 7 Third quarter

Feb. 15 New moon

Feb. 23 First quarter

March 1 Full moon

Rainfall

Rainfall for Jan. 30-Feb. 5, 2018

0.69 inches of precipitation recorded.

Rainfall recorded at reported at www.weather.com.