Weather — Jan. 17, 2018

Weather

Date High Low

Jan. 9 47 40

Jan. 10 47 36

Jan. 11 43 38

Jan. 12 45 40

Jan. 13 48 44

Jan. 14 46 37

Jan. 15 58 38

Sunrise/sunset

Date Sunrise Sunset

Jan. 17 7:56 a.m. 4:49 p.m.

Jan. 18 7:55 a.m. 4:51 p.m.

Jan. 19 7:54 a.m. 4:52 p.m.

Jan. 20 7:53 a.m. 4:53 p.m.

Jan. 21 7:52 a.m. 4:55 p.m.

Jan. 22 7:51 a.m. 4:56 p.m.

Jan. 23 7:50 a.m. 4:58 p.m.

Tide Charts

Tides are corrected for Dungeness Bay.

Jan. 17 2:25 a.m. 6.4 8:13 a.m. 1.8 2:55 p.m. 7.6 9:06 p.m. 1.9

Jan. 18 3:24 a.m. 6.6 8:59 a.m. 2.4 3:23 p.m. 7.4 9:38 p.m. 1.2

Jan. 19 4:17 a.m. 6.8 9:42 a.m. 2.9 3:49 p.m. 7.2 10:08 p.m. 0.5

Jan. 20 5:05 a.m. 6.9 10:24 a.m. 3.4 4:11 p.m. 6.9 10:40 p.m. 0.1

Jan. 21 5:51 a.m. 7.1 11:06 a.m. 3.9 4:33 p.m. 6.7 11:12 p.m. -0.3

Jan. 22 6:37 a.m. 7.1 11:51 a.m. 4.4 4:56 p.m. 6.5 11:47 p.m. -0.4

Jan. 23 7:24 a.m. 7.2 12:42 p.m. 4.8 5:22 p.m. 6.3 NA

Moon

Jan. 24 First Quarter

Jan. 31 Full Moon

Feb. 7 Third quarter

Feb. 15 New moon

Rainfall

Rainfall for Jan. 9-15, 2018

0.76 inch of precipitation recorded.

Rainfall recorded at reported at www.weather.com.