Weather — March 14, 2018

Weather

Date High Low

March 6 48 32

March 7 44 30

March 8 52 36

March 9 48 34

March 10 50 31

March 11 54 32

March 12 64 33

Sunrise/sunset

Date Sunrise Sunset

March 14 7:27 a.m. 7:16 p.m.

March 15 7:25 a.m. 7:18 p.m.

March 16 7:23 a.m. 7:19 p.m.

March 17 7:21 a.m. 7:21 p.m.

March 18 7:19 a.m. 7:22 p.m.

March 19 7:17 a.m. 7:23 p.m.

March 20 7:15 a.m. 7:25 p.m.

Tide Charts

Tides are corrected for Dungeness Bay.

March 14 3:40 a.m. 7.4 9:13 a.m. 4.7 1:50 p.m. 6.2 8:42 p.m. 0.5

March 15 4:03 a.m. 7.4 9:39 a.m. 4.2 2:42 a.m. 6.3 9:19 p.m. 0.6

March 16 4:26 a.m. 7.4 10:05 a.m. 3.7 3:31 a.m. 6.4 9:55 p.m. 0.7

March 17 4:49 a.m. 7.4 10:33 a.m. 3.0 4:19 a.m. 6.5 10:29 p.m. 1.1

March 18 5:12 a.m. 7.5 11:04 a.m. 2.3 5:09 a.m. 6.5 11:04 p.m. 1.6

March 19 5:38 a.m. 7.5 11:39 a.m. 1.7 6:01 a.m. 6.5 11:40 p.m. 2.4

March 20 6:04 a.m. 7.5 12:19 p.m. 1.1 6:58 p.m. 6.5 NA

Moon

March 17 New moon

March 24 First quarter

March 31 Full moon

April 8 Third quarter

Rainfall

Rainfall for Feb. March 6-12, 2018

0.12 inch of precipitation recorded

Rainfall recorded at reported at www.weather.com.